| Mezzanine Deck |
||||||||
![]() |
||||||||
| SECTION PROPERTIES, TYPE B | ||||||||
| Gauge | Design Thickness |
I In.4/Ft. |
S In.3/Ft. |
Weight PSF | ||||
| Galv. | Ptd. | |||||||
| 22 ga | .0295 | .170 | .191 | 1.81 | 1.73 | |||
| 20 ga | .0358 | .212 | .234 | 2.16 | 2.08 | |||
| 18 ga | .0474 | .293 | .312 | 2.85 | 2.77 | |||
| SAFE UNIFORM TOTAL LOADS, 3-SPAN CONDITION, LBS./FT2 | ||||||||
| Spans | 2'0 | 2'6 | 3'0 | 3'6 | 4'0 | 4'6 | 5'0 | |
| 22 ga | 862 | 552 | 383 | 281 | 215 | 170 | 138 | |
| 20 ga | 1052 | 673 | 467 | 343 | 263 | 208 | 168 | |
| 18 ga | 1387 | 887 | 616 | 453 | 347 | 274 | 222 | |
| Finishes available: Grey; Grey and White Painted; Galvanized | ||||||||
![]()
Rack Deck Specifications and Capacities
Type
A for 1-5/8" Step Beams || Type B for 1-5/8" Step Beams
Type
C for 7/8" to 1" Step Beams || Type D for 5/8" to 3/4" Step
Beams
Carpet
Rack and Cantilever Rack || Mezzanine Deck
![]()
Home
Steel Roof
Decks || Form Decks || Composite Floor Decks
Shelving and Rack Decks || Accessories || About D-Mac
D-Mac
Industries Inc. 1880 D-MAC Drive
Alpharetta GA 30004
Telephone 770 664-7120 Toll-free 1 800 878-3622 Facsimile 770
664-5682 ![]()